Saison 2002

LAN WM (Grid A)

Bremgarten Rennergebnis

 

Track: Bremgarten             Sat Apr 20 18:04:40 2002

RACE RESULTS (After 21 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  12 Till Stoecker                   Cooper   GER   21  46m01.280s            
 2  12 Ingo Herrmann                   Eagle    GER   21  46m35.830s    34.550s 
 3  11 Sacha Lestrange                 Ferrari  GBR   21  46m46.582s    45.302s 
 4  12 Sileem Hassan                   Eagle    IRE   21  46m46.882s    45.602s 
 5  12 Sascha Moenig                   Honda    GER   21  47m10.346s  1m09.066s 
 6  12 Marco Romes                     Alfa R.  GER   21  47m33.597s  1m32.317s 
 7  12 Lutz Kretzschi                  Eagle    GER   21  47m36.336s  1m35.056s 
 8  11 Ralph Weiland                   Honda    GER   21  47m57.238s  1m55.958s 
 9  14 Ralf Ahnefeld                   Ferrari  SUI   21  48m15.660s  2m14.380s 
10  12 Jaime da Silva                  Alfa R.  POR   20  46m34.276s   1 lap(s) 
11  14 Alexander Hecht                 Lotus    GER   20  47m04.939s   1 lap(s) 
12  14 Stefan Klotzin                  Lotus    USA   18  44m11.812s   3 lap(s) 
13  15 Holger Lenz                     Eagle    IRE   14  36m16.558s   7 lap(s) 
14  15 Jan Lorch                       Brabham  GBR   14  36m21.305s   7 lap(s) 
Punkte: 

Fahrer 
 1  Till Stoecker            Cooper      50 + 10 = 60
 2  Ingo Herrmann            Eagle       40 + 13 = 53
 3  Sacha Lestrange          Ferrari     32 + 20 = 52
 4  Sileem Hassan            Eagle       25 + 11 = 36
 5  Sascha Moenig            Honda       20 + 16 = 36
 6  Ralph Weiland            Honda       10 + 25 = 35
 7  Marco Romes              Alfa R.     16 + 9  = 25
 8  Lutz Kretzschi           Eagle       12 + 12 = 24
 9  Ralf Ahnefeld            Ferrari     8  + 7  = 15
10  Jaime da Silva           Alfa R.     6  + 8  = 14
11  Alexander Hecht          Lotus       4  + 5  = 9
12  Stefan Klotzin           Lotus       3  + 6  = 9
13  Holger Lenz              Eagle       2  + 3  = 5
14  Jan Lorch                Brabham     1  + 4  = 5


Team
 
1. Eagle        89
2. Honda        71
3. Ferrari      67
4. Cooper       60
5. Alfa Romeo   39
6. Lotus        18
7. Brabhem      5