Saison 00/01

LAN WM (Grid A)

Spa (2) Rennergebnis

 

Track: Spa             Sun Apr 01 01:05:58 2001

RACE RESULTS (After 14 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   2 Sascha Moenig                   Cooper   GER   14  50m23.410s            
 2  15 Till Stoecker                   Honda    GER   14  50m37.126s    13.716s 
 3  17 Sileem Hassan                   Ferrari  IRE   14  50m55.743s    32.333s 
 4  19 Udo Bremser                     Brabham  ITA   14  50m58.973s    35.563s 
 5  10 Alexander Hecht                 Lotus    GER   14  51m08.045s    44.635s 
 6  16 Ralph Weiland                   Honda    GER   14  51m13.791s    50.381s 
 7   6 Michael Schmidt                 Eagle    GER   14  51m24.509s  1m01.099s 
 8  11 Sacha Lestrange                 Cooper   GBR   14  51m25.964s  1m02.554s 
 9   8 Dietmar Scholz                  BRM      GER   13  48m34.444s   1 lap(s) 
10  12 Stefan Lakotta                  Eagle    USA   13  48m56.170s   1 lap(s) 
11   7 Jens Jung                       Honda    GER   13  49m16.271s   1 lap(s) 
12   3 Manfred Stöcker                 Honda    GER   13  49m31.659s   1 lap(s) 
13  14 J.D.d.S.dos Santos              BRM      POR   13  49m31.666s   1 lap(s) 
14  18 Holger Lenz                     Brabham  IRE   13  49m33.967s   1 lap(s) 
15   9 Stefan Klotzin                  Ferrari  USA    1   5m55.277s  13 lap(s) 
Punkte: 

Fahrer

 1   2 Sascha Moenig                   Cooper        50 + 10 = 60
 2  15 Till Stoecker                   Honda B       40 +  8 = 48
 3  17 Sileem Hassan                   Ferrari       32 + 13 = 45
    19 Udo Bremser                     Brabham       25 + 20 = 45
 5  16 Ralph Weiland                   Honda A       16 + 25 = 41
 6  10 Alexander Hecht                 Lotus         20 + 16 = 36
 7   6 Michael Schmidt                 Eagle         12 + 12 = 24
 8  11 Sacha Lestrange                 Cooper        10 +  5 = 15
    12 Stefan Lakotta                  Eagle          6 +  9 = 15
10  14 J.D.d.S.dos Santos              BRM            2 + 11 = 13
11   8 Dietmar Scholz                  BRM            8 +  6 = 14 
12   7 Jens Jung                       Honda A        4 +  7 = 11
13   3 Manfred Stöcker                 Honda B        3 +  4 =  7
14  18 Holger Lenz                     Brabham        1 +  3 =  4
15   9 Stefan Klotzin                  Ferrari        1 +  2 =  3
Team
 
1. 	Cooper   		75   
2. 	Honda B	        	55
3.	Honda A  		52 
4. 	Brabham          	49
5. 	Ferrari  		48  
6. 	Eagle    		39 
7.	Lotus            	36  
8.	BRM      		27