Saison 00/01

LAN WM

Solitude Rennergebnis

 

Track: Solitude             Sun Aug 05 19:25:00 2001

RACE RESULTS (After 17 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  12 Sascha Moenig                   Cooper   GER   17  61m16.382s            
 2  18 Sacha Lestrange                 Cooper   GBR   17  61m22.238s    05.856s 
 3  10 Udo Ahnefeld                    Brabham  GER   17  62m13.715s    57.333s 
 4   6 Ralph Weiland                   Honda A  GER   17  63m03.108s  1m46.726s 
 5  11 Sileem Hassan                   Ferrari  IRE   16  59m42.316s   1 lap(s) 
 6   8 Ingo Herrmann                   Ferrari  GER   16  60m08.595s   1 lap(s) 
 7   9 Stefan Klotzin                  Ferrari  USA   16  60m10.909s   1 lap(s) 
 8  14 Till Stoecker                   Honda B  GER   16  60m21.786s   1 lap(s) 
 9   3 Michael Schmidt                 Eagle    GER   16  61m33.731s   1 lap(s) 
10   2 Stefan Lakotta                  Eagle    USA   16  62m07.017s   1 lap(s) 
11  17 Ralf Ahnefeld                   Brabham  SUI   16  62m17.945s   1 lap(s) 
12  15 Holger Lenz                     Brabham  IRE   15  62m05.265s   2 lap(s) 
13  16 Bernd Mehmel                    Eagle    GER   15  62m16.608s   2 lap(s) 
PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  12 Sascha Moenig                    Cooper   GER 3m27.834s              3
 2  14 Ralph Weiland                    Honda A  GER 3m28.596s   00.762s    7
 3  16 Udo Ahnefeld                     Brabham  GER 3m31.039s   03.205s    5
 4  10 Sacha Lestrange                  Cooper   GBR 3m32.827s   04.993s    9
 5  15 Sileem Hassan                    Ferrari  IRE 3m33.190s   05.356s    8
 6   2 Stefan Lakotta                   Eagle    USA 3m34.013s   06.179s    5
 7   8 Ingo Herrmann                    Ferrari  GER 3m35.563s   07.729s    9
 8  11 Till Stoecker                    Honda B  GER 3m35.684s   07.850s    9
 9   9 Michael Schmidt                  Eagle    GER 3m35.943s   08.109s    9
10   3 Stefan Klotzin                   Ferrari  USA 3m37.091s   09.257s    4
11  18 Ralf Ahnefeld                    Brabham  SUI 3m39.665s   11.831s    7
12   6 Holger Lenz                      Brabham  IRE 3m52.086s   24.252s    5
13  17 Bernd Mehmel                     Eagle    GER 4m07.636s   39.802s    9
Punkte: 

Fahrer

 1  Sascha Moenig            Cooper      50 + 25 = 75
 2  Sacha Lestrange          Cooper      40 + 13 = 53
 3  Udo Ahnefeld             Brabham     32 + 16 = 48
 4  Ralph Weiland            Honda A     25 + 20 = 45
 5  Sileem Hassan            Ferrari     20 + 12 = 32
 6  Ingo Herrmann            Ferrari     16 + 10 = 26
 7  Stefan Klotzin           Ferrari     12 + 7  = 19
 8  Till Stoecker            Honda B     10 + 9  = 19
 9  Stefan Lakotta           Eagle       6  + 11 = 17
10  Michael Schmidt          Eagle       8  + 8  = 16
11  Ralf Ahnefeld            Brabham     4  + 6  = 11
12  Holger Lenz              Brabham     3  + 5  = 8
13  Bernd Mehmel             Eagle       2  + 4  = 6
Team
 
1. Cooper       128
2. Brabham      59
3. Ferrari      58   
4. Honda A      45
5. Eagle        33
6. Honda B      19