Saison 00/01

LAN WM

Silverstone Rennergebnis

 

Track: Silver             Wed Aug 08 14:26:18 2001

RACE RESULTS (After 40 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  11 Udo Ahnefeld                    Brabham  GER   40  62m01.411s            
 2  14 Sascha Moenig                   Cooper   GER   40  62m34.379s    32.968s 
 3   9 Till Stoecker                   Honda B  GER   40  62m37.048s    35.637s 
 4  17 Michael Schmidt                 Eagle    GER   40  62m54.521s    53.110s 
 5  16 Ralph Weiland                   Honda A  GER   39  62m09.395s   1 lap(s) 
 6  10 Sacha Lestrange                 Cooper   GBR   39  62m19.610s   1 lap(s) 
 7   2 Ingo Herrmann                   Ferrari  GER   39  62m36.366s   1 lap(s) 
 8  18 Ralf Ahnefeld                   Brabham  SUI   38  62m22.857s   2 lap(s) 
 9  15 Holger Lenz                     Brabham  IRE   15  26m08.614s  25 lap(s) 
10   6 Stefan Klotzin                  Ferrari  USA   14  24m39.497s  26 lap(s) 
11   8 Stefan Lakotta                  Eagle    USA   14  25m13.334s  26 lap(s) 
12  14 Sileem Hassan                   Ferrari  IRE   12  20m22.728s  28 lap(s) 
13   3 Bernd Mehmel                    Eagle    GER    6  11m56.496s  34 lap(s) 
PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  10 Udo Ahnefeld                     Brabham  GER 1m28.499s             11
 2   2 Sileem Hassan                    Ferrari  IRE 1m29.197s   00.698s   19
 3  16 Ralph Weiland                    Honda    GER 1m29.263s   00.764s   16
 4  17 Michael Schmidt                  Eagle    GER 1m29.294s   00.795s   20
 5  14 Sascha Moenig                    Cooper   GER 1m29.321s   00.822s   15
 6   3 Till Stoecker                    Honda    GER 1m29.951s   01.452s   24
 7  18 Ingo Herrmann                    Ferrari  GER 1m30.208s   01.709s   23
 8  12 Sacha Lestrange                  Cooper   GBR 1m30.942s   02.443s   21
 9  11 Stefan Lakotta                   Eagle    USA 1m31.313s   02.814s   21
10   6 Ralf Ahnefeld                    Brabham  SUI 1m32.407s   03.908s   18
11  19 Stefan Klotzin                   Ferrari  USA 1m32.629s   04.130s    8
12  15 Holger Lenz                      Brabham  IRE 1m32.822s   04.323s   15
13   8 Bernd Mehmel                     Eagle    GER 1m33.579s   05.080s   21

 

Punkte: 

Fahrer

 1  Udo Ahnefeld             Brabham    50 + 25 = 75
 2  Sascha Moenig            Cooper     40 + 12 = 52
 3  Till Stoecker            Honda B    32 + 11 = 43
 4  Michael Schmidt          Eagle      25 + 13 = 38
 5  Ralph Weiland            Honda A    20 + 16 = 36
 6  Sacha Lestrange          Cooper     16 + 9  = 25
 7  Sileem Hassan            Ferrari    3  + 20 = 23
 8  Ingo Herrmann            Ferrari    12 + 10 = 22
 9  Ralf Ahnefeld            Brabham    10 + 7  = 17
10  Holger Lenz              Brabham    8  + 5  = 13
11  Stefan Klotzin           Ferrari    6  + 6  = 12
12  Stefan Lakotta           Eagle      4  + 8  = 12
13  Bernd Mehmel             Eagle      2  + 4  = 4
Team
 
1. Brabham      92
2. Cooper       77   
3. Eagle        50  
4. Ferrari      45
5. Honda B      43
6. Honda A      36