Saison 00/01

LAN WM

Nürburgring Rennergebnis

Track: Nurburg             Sat Dec 15 21:29:14 2001

RACE RESULTS (After 8 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  12 Sascha Moenig                   Cooper   GER    8  66m51.988s            
 2  11 Till Stoecker                   Honda    GER    8  67m32.720s    40.732s 
 3  15 Sacha Lestrange                 Cooper   GBR    8  67m39.771s    47.783s 
 4  12 Sileem Hassan                   Ferrari  IRE    8  67m40.386s    48.398s 
 5  12 Ralph Weiland                   Honda    GER    8  68m11.764s  1m19.776s 
 6  11 Alexander Hecht                 Lotus    GER    8  68m43.055s  1m51.067s 
 7  14 Ingo Herrmann                   Ferrari  GER    8  69m06.908s  2m14.920s 
 8  11 Michael Schmidt                 Eagle    GER    7  61m18.666s   1 lap(s) 
 9  15 Jaime da Silva                  BRM      POR    7  63m50.888s   1 lap(s) 
10  15 Jan Lorch                       Lotus    GBR    7  64m46.095s   1 lap(s) 
11  11 Holger Lenz                     Brabham  IRE    7  66m28.491s   1 lap(s) 
12  12 Stefan Lakotta                  Eagle    IRE    7  67m58.261s   1 lap(s) 
13  15 Bernd d-Bub                     Eagle    COL    3  30m34.839s   5 lap(s) 


Punkte: 

Fahrer

 1  Sascha Moenig            Cooper     50 + 20 = 70
 2  Till Stoecker            Honda B    40 + 13 = 53
 3  Ralph Weiland            Honda A    20 + 25 = 45
 4  Sacha Lestrange          Cooper     32 + 12 = 44
 5  Sileem Hassan            Ferrari    25 + 16 = 41
 6  Alexander Hecht          Lotus      16 + 11 = 27
 7  Ingo Herrmann            Ferrari    12 + 10 = 22
 8  Michael Schmidt          Eagle      10 + 9  = 19
 9  Jaime da Silva           BRM        8  + 8  = 16
10  Jan Lorch                Lotus      6  + 6  = 12
11  Holger Lenz              Brabham    4  + 7  = 11
12  Stefan Lakotta           Eagle      3  + 4  = 7
13  Bernd Mehmel             Eagle      2  + 5  = 7

 

Team
 
1. Cooper       115
2. Ferrari      63  
3. Honda B      53  
4. Honda A      45
5. Lotus        38
5. Eagle        26
6. BRM          16
7. Brabham      11