Saison 00/01
LAN WM
Monza Rennergebnis

Track: Monza Mon Jun 11 10:31:40 2001


RACE RESULTS (After 35 laps)

Pos No  Driver                 Team     Nat  Laps Race Time   Diff
1   12  Ralph Weiland          Honda A  GER  35   55m48.609s
2   11  Till Stoecker          Honda B  GER  35   56m14.311s  25.702s
3   11  Alexander Hecht        Lotus    GER  35   56m18.487s  29.878s
4   11  Michael Schmidt        Eagle    GER  35   56m25.689s  37.080s
5   15  Jens Jung              Honda A  GER  35   56m36.780s  48.171s
6   11  Jaime da Silva         BRM      POR  35   56m54.236s  1m05.627s
7   12  Stefan Lakotta         Eagle    USA  35   57m12.694s  1m24.085s
8   11  Sascha Moenig          Cooper   GER  35   57m13.314s  1m24.705s
9   14  Ingo Herr              Ferrari  GER  34   56m20.890s  1 lap(s)
10  14  Ralf Ahnefeld          Brabham  SUI  33   57m03.556s  2 lap(s)
11  11  Sileem Hassan          Ferrari  IRE  26   42m20.625s  9 lap(s)
12  12  Holger Lenz            Brabham  IRE  23   40m01.735s  12 lap(s)
13  12  Jan Lorch              Lotus    SWE  9    17m59.620s  26 lap(s)
14  14  Bernd Mehmel           Eagle    GER  4    8m50.620s   31 lap(s)


Punkte:

Fahrer


1  Ralph Weiland       Honda A    50 + 13 = 63
2  Till Stoecker       Honda B    40 + 10 = 50
3  Michael Schmidt     Eagle      25 + 25 = 50
4  Alexander Hecht     Lotus      32 + 16 = 48
5  Jens Jung           Honda A    20 + 09 = 29
6  Sileem Hassan       Ferrari    04 + 20 = 24
7  Stefan Lakotta      Eagle       12 + 11 = 23
8  Jaime da Silva      BRM        16 + 07 = 23
9  Ingo Herr           Ferrari    08 + 08 = 16
10 Sascha Moenig       Cooper     10 + 05 = 15
11 Jan Lorch           Lotus      02 + 12 = 14
12 Ralf Ahnefeld       Brabham    06 + 04 = 10
13 Bernd Mehmel        Eagle       01 + 06 = 7
14 Holger Lenz         Brabham     03 + 03 = 6

Team

1. Honda A    92
2. Eagle      73
3. Lotus      62
4. Honda B    50
5. Ferrari    40
6. BRM        23
7. Brabham    16
8. Cooper     15