Saison 00/01

LAN WM

Kyalami Rennergebnis

Track: Kyalami             Sun Oct 14 00:10:20 2001

RACE RESULTS (After 40 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  11 Udo Ahnefeld                    Brabham  GER   40  56m02.166s            
 2  12 Sascha Moenig                   Cooper   GER   40  56m22.465s    20.299s 
 3  12 Sacha Lestrange                 Cooper   GBR   40  56m36.357s    34.191s 
 4  12 Sileem Hassan                   Ferrari  IRE   40  56m48.155s    45.989s 
 5  12 Alexander Hecht                 Lotus    GER   40  56m51.340s    49.174s 
 6  12 Ingo Herrmann                   Ferrari  GER   39  56m17.935s   1 lap(s) 
 7  11 Till Stoecker                   Honda B  GER   39  56m49.389s   1 lap(s) 
 8  12 Ralf Ahnefeld                   Brabham  USA   39  57m20.610s   1 lap(s) 
 9  14 Jaime da Silva                  BRM      POR   38  56m52.246s   2 lap(s) 
10  14 Holger Lenz                     Brabham  IRE   37  56m25.033s   3 lap(s) 
11  15 Jan Lorch                       Lotus    NZL   35  56m06.219s   5 lap(s) 
12  14 Stefan Klotzin                  Ferrari  USA   34  52m33.914s   6 lap(s) 
13  12 Stefan Lakotta                  Eagle    USA   11  17m33.488s  29 lap(s) 


Punkte: 

Fahrer

 1  Udo Ahnefeld             Brabham    50 + 20 = 70
 2  Sascha Moenig            Cooper     40 + 12 = 52
 3  Sacha Lestrange          Cooper     32 + 11 = 43
 4  Sileem Hassan            Ferrari    25 + 13 = 38
 5  Till Stoecker            Honda B    12 + 25 = 37
 6  Alexander Hecht          Lotus      20 + 16 = 36
 7  Ingo Herrmann            Ferrari    16 + 9  = 25
 8  Ralf Ahnefeld            Brabham    10 + 8  = 18
 9  Jaime da Silva           BRM        8  + 7  = 15
10  Holger Lenz              Brabham    6  + 6  = 12
11  Stefan Lakotta           Eagle      2  + 10 = 12
12  Jan Lorch                Lotus      4  + 4  = 8
13  Stefan Klotzin           Ferrari    3  + 5  = 8
Team
 
1. Cooper       95
2. Brabham      88   
3. Ferrari      63  
4. Lotus        44
5. Honda B      37
6. BRM          15
7. Eagle        12